Stainless Steel Fittings Price List

SIZE Price In INR (₹) Per PCS Price In US ($) Price In UAE (Dirham)
5” X SCH 10 @ RS 500 $6.10 22.41
6” X SCH 10 @ RS 700 $8.54 31.37
8” X SCH 10 @ RS 1200 $14.64 53.78
10” X SCH 10 @ RS 1900 $23.18 85.15
12” X SCH 10 @ RS 2700 $32.94 121.01
14” X SCH 10 @ RS 4300 $52.46 192.71
16” X SCH 10 @ RS 5500 $67.10 246.49

Stainless Steel Elbow Price List Philippines

SIZE RATE IN PHILIPPINE PESO
5” X SCH 10 @ RS 332.07
6” X SCH 10 @ RS 464.90
8” X SCH 10 @ RS 796.97
10” X SCH 10 @ RS 1261.86
12” X SCH 10 @ RS 1793.18
14” X SCH 10 @ RS 2855.80
16” X SCH 10 @ RS 3652.77

SS Elbow Price List (Short Bend) 201 Grade Two Joint

SIZE Price In INR (₹) Per PCS Price In US ($) Price In UAE (Dirham)
5” X SCH 10 @ RS 800 $9.76 35.86
6” X SCH 10 @ RS 1050 $12.81 47.07
8” X SCH 10 @ RS 1800 $21.97 80.69
10” X SCH 10 @ RS 2800 $34.17 125.51
12” X SCH 10 @ RS 4150 $50.65 186.03
14” X SCH 10 @ RS 6500 $79.32 291.37
16” X SCH 10 @ RS 8200 $100.07 367.58

SS 304 Elbow Price List (Short Bend) Two Joint

SIZE Price In INR (₹) Per PCS Price In US ($) Price In UAE (Dirham)
4” X SCH 10 @ RS 510 $6.22 22.86
3” X SCH 10 @ RS 300 $3.66 13.45
2” X SCH 10 @ RS 128 $1.56 5.74
1 1/2” X SCH 10 @ RS 80 $0.98 3.59
1” X SCH 10 @ RS 40 $0.49 1.79

SS 316 Elbow Price List (Short Bend) One Joint

SIZE Price In INR (₹) Per PCS Price In US ($) Price In UAE (Dirham)
4” X SCH 10 @ RS 510 $6.22 22.86
3” X SCH 10 @ RS 300 $3.66 13.45
2” X SCH 10 @ RS 128 $1.56 5.74
1 1/2” X SCH 10 @ RS 80 $0.98 3.59
1” X SCH 10 @ RS 40 $0.49 1.79

Stainless Steel Collar Price (Grade 304)

SIZE Price In INR (₹) Per PCS Price In US ($) Price In UAE (Dirham)
1” X SCH 10 @ RS 13 $0.16 0.58
1 1/2” X SCH 10 @ RS 18 $0.22 0.81
2” X SCH 10 @ RS 28 $0.34 1.26
3” X SCH 10 @ RS 50 $0.61 2.24
4” X SCH 10 @ RS 85 $1.04 3.81
5” X SCH 10 @ RS 118 $1.44 5.29
6” X SCH 10 @ RS 140 $1.71 6.28
8” X SCH 10 @ RS 240 $2.93 10.76
10” X SCH 10 @ RS 330 $4.03 14.79
12” X SCH 10 @ RS 530 $6.47 23.76

SS 3D Elbow Price In India (Long Bend) Grade 201

SIZE Price In INR (₹) Per PCS Price In US ($) Price In UAE (Dirham)
5” X 3D @ RS 1350 $16.48 60.52
6” X 3D @ RS 1800 $21.97 80.69
8” X 3D @ RS 3300 $40.27 147.93
10” X 3D @ RS 6000 $73.22 268.96

SS Sort Collar Price (Grade 201)

SIZE Price In INR (₹) Per PCS Price In US ($) Price In UAE (Dirham)
1” X SCH 10 @ RS 10 $0.12 0.45
1 1/4” X SCH 10 @ RS 12 $0.15 0.54
1 1/2” X SCH 10 @ RS 14 $0.17 0.63
2” X SCH 10 @ RS 20 $0.24 0.90
2 1/2” X SCH 10 @ RS 32 $0.39 1.43
3” X SCH 10 @ RS 35 $0.43 1.57
4” X SCH 10 @ RS 70 $0.85 3.14
5” X SCH 10 @ RS 85 $1.04 3.81
6” X SCH 10 @ RS 90 $1.10 4.03
8” X SCH 10 @ RS 135 $1.65 6.05
10” X SCH 10 @ RS 230 $2.81 10.31
12” X SCH 10 @ RS 330 $4.03 14.79
14” X SCH 10 @ RS 500 $6.10 22.41
16” X SCH 10 @ RS 700 $8.54 31.38
18” X SCH 10 @ RS 1000 $12.20 44.83
20” X SCH 10 @ RS 1500 $18.31 67.24

SS Reducer Price List In Mumbai (Grade 201)

SIZE Price In INR (₹) Per PCS Price In US ($) Price In UAE (Dirham)
16 X 14 @ RS 2500 $30.51 112.07
14 X 12 @ RS 2000 $24.41 89.65
12 X 10 @ RS 1100 $13.42 49.31
12 X 8 @ RS 1100 $13.42 49.31
12 X 6 @ RS 1100 $13.42 49.31
10 X 8 @ RS 900 $10.98 40.34
10 X 6 @ RS 900 $10.98 40.34
10 X 5 @ RS 900 $10.98 40.34
8 X 6 @ RS 550 $6.71 24.65
8 X 5 @ RS 550 $6.71 24.65
8 X 4 @ RS 550 $6.71 23.23
8 X 3 @ RS 550 $6.71 23.10
6 X 5 @ RS 380 $4.64 17.03
6 X 4 @ RS 350 $4.27 15.69
6 X 3 @ RS 350 $4.23 15.50
6 X 2 1/2 @ RS 350 $4.22 15.30
5 X 4 @ RS 300 $3.66 13.45
5 X 3 @ RS 300 $3.50 13.20