Stainless steel pipes and tubes are essential components in various industries, prized for their durability, corrosion resistance, and versatility. These cylindrical structures are made from stainless steel, an alloy primarily composed of iron, chromium, nickel, and other elements, depending on the specific grade.
These pipes and tubes come in a range of sizes, shapes, and grades to accommodate diverse requirements. Common types include seamless, welded, and precision tubes, each designed for specific applications. With their exceptional performance and longevity, stainless steel pipes and tubes play a crucial role in modern infrastructure and manufacturing processes.
Stainless steel pipes and tubes find extensive use in sectors such as construction, automotive, manufacturing, and chemical processing. They are employed for conveying fluids, gases, and solids in various applications, including plumbing, structural support, heat exchangers, and transportation of corrosive substances. One of the key advantages of stainless steel pipes and tubes is their resistance to corrosion, which is vital in environments where exposure to moisture, chemicals, or extreme temperatures is common. Additionally, stainless steel offers high strength and temperature resistance, making it suitable for demanding industrial conditions.
There are many variations you need to.
Throughout the manufacturing process, quality control measures are implemented to ensure that the steel bars meet the required specifications for composition, mechanical properties, and surface finish. This involves regular testing and inspection of the raw materials, intermediate products, and finished bars to ensure consistency and quality.
| Pipe Standard | ASTM A312 ASME SA312 / ASTM A358 ASME SA358 |
|---|---|
| Pipe Dimension | ANSI/ASME B36.19M, ANSI/ASME B36.10M |
| Pipe Sizes | 1 / 2" NB - 48" NB |
| Steel Pipe Manufacturing Process | Seamless / Welded / ERW / Fabricated / CDW / 100% X Ray Welded |
| Stainless Steel Pipe Shapes | Hydraulic, Round, Rectangle, Square, Hex, Honed |
| Stainless Steel Pipe Schedule | SCH 5, SCH10, SCH20, SCH 40, SCH 80, SCH 80S, SCH 160, SCH XXS, SCH XS |
| Pipe Ends | Bevelled Ends, Plain Ends, Threaded Ends, Buttweld Ends, Flanged Ends. |
| Delivery Condition | Annealed and Pickled, Polished, Bright Annealed, Cold Drawn |
| Outside Finish | 2B, No.4, No.1, No.8 Mirror Finish for Stainless Steel Pipes, Finish as per customer Requirements |
| Grade | C (Max) | Mn (Max) | P (Max) | S (Max) | Si (Max) | Cr | Ni | Mo | Nitrogen (Max) | Cu/ Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 301 | 0.15 | 2.00 | 0.045 | 0.030 | 1.00 | 16.00 - 18.00 | 6.00 - 8.00 | - | 0.10 | - |
| 304 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 18.00 - 20.00 | 8.00- 10.50 | - | 0.10 | - |
| 304L | 0.030 | 2.00 | 0.045 | 0.030 | 0.75 | 18.00 - 20.00 | 8.00- 12.00 | - | 0.10 | - |
| 310S | 0.08 | 2.00 | 0.045 | 0.030 | 1.50 | 24.00- 26.00 | 19.00 - 22.00 | - | - | - |
| 316 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 16.00 - 18.00 | 10.00 - 14.00 | 2.00 - 3.00 | 0.10 | - |
| 316L | 0.030 | 2.00 | 0.045 | 0.030 | 0.75 | 16.00 - 18.00 | 10.00 - 14.00 | 2.00 - 3.00 | 0.10 | - |
| 317 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 18.00 - 20.00 | 11.00 - 14.00 | 3.00 - 4.00 | 0.10 | - |
| 317L | 0.030 | 2.00 | 0.045 | 0.030 | 0.75 | 18.00 - 20.00 | 11.00 - 15.00 | 3.00 - 4.00 | 0.10 | - |
| 321 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 17.00 - 19.00 | 9.00 - 12.00 | - | 0.10 | Ti5 ( C + N ) Min or 0.70 max |
| 347 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 17.00 - 19.00 | 9.00 - 13.00 | - | - | Cb= 10x ( C Min ) or 1.00 Max |
| 409 | 0.08 | 1.00 | 0.040 | 0.010 | 1.00 | 10.50 - 11.75 | 0.50 | - | - | Ti= 6x (C+ N ) Min or 0.70 Max |
| 409M | 0.03 | 0.81.2 | 0.030 | 0.030 | 0.40.75 | 11.00- 12.00 | 1.5 max. | - | - | Ti= 6x (C) Min or 0.70 Max |
| 410S | 0.08 | 1.00 | 0.040 | 0.030 | 1.00 | 11.50- 13.50 | 0.60 | - | - | - |
| 410 | 0.15 | 1.00 | 0.040 | 0.030 | 1.00 | 11.50- 13.50 | 0.75 | - | - | - |
| 420 | 0.35 | 0.50 | 0.035 | 0.015 | 0.50 | 12.00 - 13.00 | 0.20.3 | - | - | - |
| 430 | 0.12 | 1.00 | 0.040 | 0.030 | 1.00 | 16.00 - 18.00 | 0.75 | - | - | - |
| Grade | Tensile Strength Mpa, (Min) |
Yield Strength Mpa, (Min) |
%Age Elongation in 50mm gauge length min |
Hardness (Max) | |
|---|---|---|---|---|---|
| BHN | Rb | ||||
| 301 | 515 | 205 | 40 | 217 | 95 |
| 304 | 515 | 205 | 40 | 201 | 92 |
| 304L | 485 | 170 | 40 | 201 | 92 |
| 310S | 515 | 205 | 40 | 217 | 95 |
| 316 | 515 | 205 | 40 | 217 | 95 |
| 316L | 485 | 170 | 40 | 217 | 95 |
| 317 | 515 | 205 | 35 | 217 | 95 |
| 317L | 515 | 205 | 40 | 217 | 95 |
| 321 | 515 | 205 | 40 | 217 | 95 |
| 347 | 515 | 205 | 40 | 201 | 92 |
| 409 | 380 | 170 | 20 | 179 | 88 |
| 409M | 430 | 275 | 20 | 187 | 90 |
| 410S | 415 | 205 | 22 | 183 | 89 |
| 410 | 450 | 205 | 20 | 217 | 89 |
| 420 | 700( max ) | - | 15 | 217 | 95 |
| 430 | 450 | 205 | 22 | 183 | 89 |
UAE, Saudi Arabia, Kuwait, Oman, Bahrain, Qatar, Iran, Sri lanka, Zimbabwe, Sudan, Russia, Kenya, Tanzania, Nigeria, Uganda, Ghana, Peru, Philippines, Jordan, South Africa, Egypt, Turkey, Singapore, Thailand, Malaysia, USA.
Powerplant Industry
Defense Industry
Paper Industry
Dairy Industry
Automotive Industry